Michael Mulvany
Kells, Co. MeathRTF 23%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 29 | 3 | 1 | 1/15 | €15,655 | -23.00 | Rathbranchurch | 67 |
| 2yo turf | 16 | 192 | 8 | 19 | 12/42 | €318,965 | -28.05 | The Scallionator | 91 |
| 3yo AW | 3 | 48 | 6 | 7 | 2/17 | €44,745 | -25.50 | It'll Do My Day | 81 |
| 3yo turf | 29 | 367 | 8 | 63 | 18/54 | €425,380 | -110.09 | Something Nice | 97 |
| 4yo+ AW | 2 | 40 | 5 | 5 | 2/15 | €33,798 | -21.50 | In From The Cold | 98 |
| 4yo+ turf | 24 | 288 | 8 | 57 | 16/35 | €517,928 | -44.50 | Ribee | 102 |
| TOTAL | 75 | 964 | 8 | 152 | 38/96 | €1,356,470 | -252.64 | Ribee | 102 |
Last 14 days
Wins:1Runs:13(8%)
Since win flat:11 runs 10 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR