W J Lee
LicenceFlat & Jumps
Lowest riding weight in last 12 months8-10
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 11 | 93 | 12 | 25 | €225,895 |
| 2yo turf | 70 | 477 | 15 | 110 | €3,423,213 |
| 3yo AW | 15 | 172 | 9 | 48 | €253,525 |
| 3yo turf | 139 | 940 | 15 | 225 | €2,915,920 |
| 4yo+ AW | 43 | 255 | 17 | 72 | €515,680 |
| 4yo+ turf | 161 | 1110 | 15 | 249 | €4,988,965 |
| TOTAL | 439 | 3047 | 14 | 729 | €12,323,198 |
Last 14 days
Wins:5Rides:44(11%)
Since win flat:5 rides 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR