Wesley Joyce
LicenceApprentice
Lowest riding weight in last 12 months8-4
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 4 | 42 | 10 | 4 | €38,920 |
| 2yo turf | 9 | 167 | 5 | 24 | €289,395 |
| 3yo AW | 6 | 67 | 9 | 5 | €66,130 |
| 3yo turf | 23 | 330 | 7 | 45 | €335,580 |
| 4yo+ AW | 9 | 182 | 5 | 40 | €134,840 |
| 4yo+ turf | 29 | 490 | 6 | 91 | €681,383 |
| TOTAL | 80 | 1278 | 6 | 209 | €1,546,248 |
Last 14 days
Wins:1Rides:22(5%)
Since win flat:5 rides 5 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR