Chris Hayes
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 6 | 113 | 5 | 16 | €121,700 |
| 2yo turf | 38 | 507 | 7 | 97 | €1,681,205 |
| 3yo AW | 17 | 237 | 7 | 52 | €275,180 |
| 3yo turf | 100 | 980 | 10 | 216 | €3,351,170 |
| 4yo+ AW | 21 | 343 | 6 | 78 | €355,465 |
| 4yo+ turf | 77 | 1007 | 8 | 192 | €2,518,280 |
| TOTAL | 259 | 3187 | 8 | 651 | €8,303,000 |
Last 14 days
Wins:3Rides:39(8%)
Since win flat:18 rides 7 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR