Jack Kearney
LicenceApprentice & Claiming Professional
Lowest riding weight in last 12 months8-12
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 3 | 45 | 7 | 11 | €68,580 |
| 2yo turf | 2 | 62 | 3 | 4 | €68,460 |
| 3yo AW | 9 | 99 | 9 | 13 | €98,400 |
| 3yo turf | 10 | 185 | 5 | 19 | €155,020 |
| 4yo+ AW | 43 | 333 | 13 | 76 | €506,220 |
| 4yo+ turf | 25 | 413 | 6 | 69 | €447,490 |
| TOTAL | 92 | 1137 | 8 | 192 | €1,344,170 |
Last 14 days
Wins:1Rides:13(8%)
Since win flat:7 rides 8 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR