Terry Casey
LicenceApprentice
Lowest riding weight in last 12 months8-0
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | €645 |
| 2yo turf | 1 | 9 | 11 | 1 | €8,380 |
| 3yo AW | 1 | 8 | 13 | 1 | €10,280 |
| 3yo turf | 3 | 59 | 5 | 12 | €41,360 |
| 4yo+ AW | 0 | 8 | 0 | 3 | €5,270 |
| 4yo+ turf | 3 | 59 | 5 | 12 | €69,895 |
| TOTAL | 8 | 145 | 6 | 29 | €135,830 |
Last 14 days
Wins:1Rides:9(11%)
Since win flat:7 rides 10 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR