Luke Morris
LicenceFlat
Lowest riding weight in last 12 months8-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 44 | 448 | 10 | 96 | £387,800 |
| 2yo turf | 18 | 299 | 6 | 51 | £325,588 |
| 3yo AW | 144 | 1154 | 12 | 233 | £1,375,270 |
| 3yo turf | 82 | 592 | 14 | 112 | £1,054,395 |
| 4yo+ AW | 160 | 1923 | 8 | 415 | £1,993,910 |
| 4yo+ turf | 65 | 773 | 8 | 145 | £1,526,376 |
| TOTAL | 513 | 5189 | 10 | 1052 | £6,663,339 |
Last 14 days
Wins:6Rides:62(10%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR