James Tate
Newmarket, SuffolkRTF 58%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 26 | 144 | 18 | 39 | 20/68 | £206,280 | -17.88 | Iconic Moment | 98 |
| 2yo turf | 22 | 156 | 14 | 34 | 17/68 | £276,114 | -55.00 | Kullazain | 96 |
| 3yo AW | 65 | 346 | 19 | 96 | 45/120 | £620,810 | -45.32 | Mount Athos | 106 |
| 3yo turf | 36 | 210 | 17 | 36 | 27/100 | £445,188 | -21.49 | Royal Aclaim | 108 |
| 4yo+ AW | 32 | 148 | 22 | 31 | 17/46 | £512,397 | -2.90 | Mount Athos | 115 |
| 4yo+ turf | 11 | 98 | 11 | 15 | 7/33 | £451,343 | -8.88 | Mount Athos | 113 |
| TOTAL | 192 | 1102 | 17 | 251 | 98/209 | £2,512,133 | -151.46 | Mount Athos | 115 |
Last 14 days
Wins:2Runs:12(17%)
Since win flat:4 runs 7 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR