Dylan Cunha
Newmarket, SuffolkRTF 56%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 13 | 102 | 13 | 25 | 11/48 | £100,908 | -37.80 | Baker Blue | 86 |
| 2yo turf | 14 | 144 | 10 | 19 | 11/53 | £246,361 | -66.97 | Kamakameleon | 87 |
| 3yo AW | 26 | 219 | 12 | 43 | 14/59 | £219,859 | -92.18 | Serengeti | 107 |
| 3yo turf | 24 | 274 | 9 | 49 | 16/64 | £358,877 | -108.92 | Baker Blue | 107 |
| 4yo+ AW | 27 | 182 | 15 | 37 | 16/43 | £216,686 | -59.90 | Serengeti | 105 |
| 4yo+ turf | 35 | 285 | 12 | 51 | 18/44 | £673,796 | +4.35 | Prague | 118 |
| TOTAL | 139 | 1206 | 12 | 224 | 64/133 | £1,816,487 | -361.41 | Prague | 118 |
Last 14 days
Wins:2Runs:16(13%)
Since win jumps:4 runs 119 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR