Harry Charlton
Beckhampton, WiltsRTF 58%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 4 | 68 | 6 | 18 | 4/45 | £78,373 | -50.50 | First Time | 84 |
| 2yo turf | 14 | 105 | 13 | 23 | 12/51 | £162,566 | -42.10 | Cosmic Year | 99 |
| 3yo AW | 23 | 135 | 17 | 30 | 18/67 | £293,748 | -31.65 | Ten Pounds | 106 |
| 3yo turf | 39 | 206 | 19 | 51 | 28/75 | £771,769 | +31.35 | King's Gambit | 119 |
| 4yo+ AW | 8 | 58 | 14 | 15 | 5/26 | £190,440 | -33.38 | Completely Random | 116 |
| 4yo+ turf | 18 | 146 | 12 | 32 | 14/29 | £731,466 | -24.59 | Okeechobee | 117 |
| TOTAL | 106 | 718 | 15 | 169 | 60/145 | £2,228,362 | -150.87 | King's Gambit | 119 |
Last 14 days
Wins:3Runs:19(16%)
Since win flat:3 runs 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR