Brian Ellison
Norton, N YorksRTF 43%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 6 | 108 | 6 | 10 | 5/52 | £58,561 | -42.53 | Chillhi | 92 |
| 2yo turf | 22 | 252 | 9 | 55 | 16/75 | £312,945 | -9.43 | Perfect Part | 93 |
| 3yo AW | 17 | 198 | 9 | 40 | 14/69 | £154,432 | -57.21 | Chillhi | 89 |
| 3yo turf | 14 | 272 | 5 | 47 | 12/70 | £238,035 | -105.25 | Perfect Part | 96 |
| 4yo+ AW | 42 | 372 | 11 | 67 | 23/72 | £638,260 | -88.19 | Onesmoothoperator | 109 |
| 4yo+ turf | 40 | 388 | 10 | 74 | 24/66 | £724,129 | -124.96 | Tashkhan | 114 |
| TOTAL | 141 | 1590 | 9 | 293 | 75/173 | £2,126,362 | -427.57 | Tashkhan | 114 |
Last 14 days
Wins:1Runs:7(14%)
Since win flat:4 runs 4 days
Since win jumps:3 runs 18 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR