Mark Loughnane
Rock Farm, WorcsRTF 35%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 3 | 56 | 5 | 7 | 3/29 | £27,751 | -36.50 | Wakai Umi | 77 |
| 2yo turf | 0 | 34 | 0 | 3 | 0/17 | £7,606 | -34.00 | Serenity Rose | 73 |
| 3yo AW | 12 | 208 | 6 | 33 | 9/75 | £119,828 | -139.22 | Haku | 86 |
| 3yo turf | 8 | 129 | 6 | 23 | 7/54 | £76,863 | -52.92 | End Of Story | 82 |
| 4yo+ AW | 109 | 1044 | 10 | 222 | 43/105 | £978,311 | -195.99 | Haku | 101 |
| 4yo+ turf | 35 | 456 | 8 | 80 | 25/79 | £334,431 | -115.10 | Coachello | 98 |
| TOTAL | 167 | 1927 | 9 | 368 | 64/166 | £1,544,791 | -573.73 | Haku | 101 |
Last 14 days
Wins:0Runs:17(0%)
Since win flat:62 runs 56 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR