Billy Loughnane
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 51 | 304 | 17 | 87 | £439,979 |
| 2yo turf | 92 | 442 | 21 | 105 | £1,926,514 |
| 3yo AW | 129 | 780 | 17 | 196 | £1,270,281 |
| 3yo turf | 117 | 714 | 16 | 159 | £3,476,790 |
| 4yo+ AW | 219 | 1310 | 17 | 329 | £2,270,670 |
| 4yo+ turf | 102 | 814 | 13 | 200 | £3,068,143 |
| TOTAL | 710 | 4364 | 16 | 1076 | £12,452,377 |
Last 14 days
Wins:14Rides:78(18%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR