Billy Loughnane
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 51 | 306 | 17 | 89 | £442,769 |
| 2yo turf | 94 | 451 | 21 | 107 | £1,952,405 |
| 3yo AW | 130 | 783 | 17 | 196 | £1,274,958 |
| 3yo turf | 119 | 724 | 16 | 160 | £3,494,445 |
| 4yo+ AW | 221 | 1313 | 17 | 329 | £2,277,436 |
| 4yo+ turf | 104 | 825 | 13 | 202 | £3,085,785 |
| TOTAL | 719 | 4402 | 16 | 1083 | £12,527,799 |
Last 14 days
Wins:19Rides:81(23%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR