Billy Loughnane
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 50 | 295 | 17 | 82 | £425,570 |
| 2yo turf | 90 | 434 | 21 | 101 | £1,804,144 |
| 3yo AW | 124 | 766 | 16 | 192 | £1,237,426 |
| 3yo turf | 117 | 711 | 16 | 157 | £3,300,527 |
| 4yo+ AW | 218 | 1301 | 17 | 327 | £2,247,293 |
| 4yo+ turf | 102 | 810 | 13 | 199 | £3,061,497 |
| TOTAL | 701 | 4317 | 16 | 1058 | £12,076,456 |
Last 14 days
Wins:12Rides:74(16%)
Since win flat:4 rides 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR