Clive Cox
Lambourn, BerksRTF 43%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 13 | 109 | 12 | 27 | 12/75 | £111,401 | -54.36 | Bassenthwaite | 93 |
| 2yo turf | 91 | 465 | 20 | 108 | 72/157 | £2,645,704 | +133.12 | Orthodox | 109 |
| 3yo AW | 31 | 301 | 10 | 67 | 27/133 | £318,641 | -114.88 | Hold A Dream | 102 |
| 3yo turf | 70 | 584 | 12 | 120 | 50/167 | £2,115,145 | -141.40 | Ghostwriter | 120 |
| 4yo+ AW | 30 | 138 | 22 | 35 | 14/39 | £655,528 | +19.78 | Diligent Harry | 116 |
| 4yo+ turf | 24 | 286 | 8 | 47 | 20/56 | £917,111 | -117.92 | Kerdos | 117 |
| TOTAL | 259 | 1883 | 14 | 404 | 149/303 | £6,763,529 | -275.65 | Ghostwriter | 120 |
Last 14 days
Wins:3Runs:28(11%)
Since win flat:4 runs 2 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR