Brian Meehan
Manton, WiltsRTF 58%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 9 | 48 | 19 | 9 | 7/27 | £57,726 | +37.03 | Kathmandu | 79 |
| 2yo turf | 23 | 227 | 10 | 48 | 22/73 | £576,920 | -16.42 | Oceans Four | 106 |
| 3yo AW | 4 | 70 | 6 | 16 | 4/37 | £47,753 | -32.00 | Toca Madera | 94 |
| 3yo turf | 23 | 229 | 10 | 47 | 19/67 | £828,395 | +14.28 | Isaac Shelby | 117 |
| 4yo+ AW | 4 | 21 | 19 | 3 | 3/9 | £30,643 | -5.74 | Palavecino | 108 |
| 4yo+ turf | 0 | 59 | 0 | 11 | 0/17 | £86,663 | -59.00 | Mandoob | 112 |
| TOTAL | 63 | 654 | 10 | 134 | 49/131 | £1,628,100 | -61.85 | Isaac Shelby | 117 |
Last 14 days
Wins:3Runs:12(25%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR