Stuart Williams
Newmarket, SuffolkRTF 41%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 22 | 121 | 18 | 20 | 16/59 | £135,687 | -18.42 | Elan d'Or | 88 |
| 2yo turf | 13 | 159 | 8 | 16 | 11/61 | £155,177 | +91.29 | Azleet | 94 |
| 3yo AW | 56 | 368 | 15 | 52 | 38/113 | £442,139 | -27.06 | Pandora's Gift | 102 |
| 3yo turf | 35 | 283 | 12 | 48 | 24/83 | £557,199 | -19.62 | Quinault | 109 |
| 4yo+ AW | 63 | 620 | 10 | 131 | 39/106 | £851,737 | -255.57 | Tone The Barone | 111 |
| 4yo+ turf | 50 | 514 | 10 | 86 | 26/86 | £1,098,698 | -105.78 | Quinault | 115 |
| TOTAL | 239 | 2065 | 12 | 353 | 107/233 | £3,240,637 | -335.15 | Quinault | 115 |
Last 14 days
Wins:2Runs:18(11%)
Since win flat:16 runs 13 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR