Tom Ward
Upper Lambourn, BerksRTF 57%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 8 | 117 | 7 | 27 | 7/59 | £93,263 | -41.30 | Hampden | 80 |
| 2yo turf | 9 | 116 | 8 | 18 | 6/48 | £223,267 | -31.38 | Woodhay Wonder | 93 |
| 3yo AW | 21 | 219 | 10 | 43 | 17/70 | £159,309 | -68.59 | Transparent | 91 |
| 3yo turf | 18 | 178 | 10 | 40 | 14/57 | £389,847 | -85.56 | Woodhay Wonder | 107 |
| 4yo+ AW | 20 | 144 | 14 | 25 | 12/32 | £257,535 | -21.84 | Roman Mist | 107 |
| 4yo+ turf | 11 | 184 | 6 | 40 | 8/32 | £309,934 | -123.92 | Roman Mist | 107 |
| TOTAL | 87 | 958 | 9 | 193 | 49/126 | £1,433,155 | -372.59 | Woodhay Wonder | 107 |
Last 14 days
Wins:1Runs:14(7%)
Since win flat:3 runs 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR