4:20
Kempton (AW)
31 Mar 2018
Matchbook Betting Podcast Rosebery Handicap (London Middle Distance Series Qualifier)
(Class 2) (1m2f219yds) 1m3f Standard
1st
£31,125 2nd
£9,320 3rd
£4,660 4th
£2,330 5th
£1,165 6th
£585
Error
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | 91 | 95 | 83 | 102 | – |
|
||||
b g Oasis Dream - Gull Wing(IRE) (In The Wings) | ||||||||||
Led after 100yds, made rest, ridden over 2f out, hard pressed from over 1f out but always finding enough to fend off rivals (op 10/1) | ||||||||||
5 | 82 p | 82 | 68 | 87 | – |
|
||||
b g Doctor Dino(FR) - Sabolienne(FR) (Marchand De Sable) | ||||||||||
Led 100yds, chased winner, ridden over 2f out, not quicken over 1f out and held after, stayed on near finish (tchd 5/1) | ||||||||||
4 | 91 | 95 | 80 | 100 | – |
|
||||
ch g Dutch Art - Israar (Machiavellian) | ||||||||||
Tracked leading trio, ridden to dispute 2nd well over 1f out, challenged final furlong, not quicken last 100yds (tchd 13/2) | ||||||||||
4 | 85 | 85 | 69 | 90 | – |
|
||||
b g Fastnet Rock(AUS) - Wonder Of Wonders(USA) (Kingmambo) | ||||||||||
Tracked leaders in 6th, effort over 2f out, chased leading trio over 1f out but ridden and no impression, stayed on last 75yds, too late (op 6/1) | ||||||||||
7 | 92 | 96 | 77 | 98 | – |
|
||||
b g Soldier Of Fortune(IRE) - Savoie(FR) (Anabaa) | ||||||||||
Tracked leaders in 5th, pushed along over 2f out, ridden over 1f out, kept on final furlong but never finding enough pace to challenge (tchd 8/1) | ||||||||||
7 | 95 | 99 | 75 | 98 | – |
|
||||
b g Galileo(IRE) - Gino's Spirits (Perugino) | ||||||||||
Held up in 8th, ridden 2f out, limited headway over 1f out, no impression on leaders final furlong (op 12/1 tchd 14/1) | ||||||||||
9 | 810 v | 90 | 65 | 88 | – |
|
||||
b g Dutch Art - Ballet (Sharrood) | ||||||||||
Steadied start, held up in last pair, ridden 2f out, kept on final furlong but no chance | ||||||||||
4 | 810 | 90 | 64 | 88 | – |
|
||||
b g Medaglia d'Oro(USA) - Trepidation(USA) (Seeking The Gold) | ||||||||||
Dwelt, held up in last pair, ridden well over 2f out, no progress until stayed on inside final furlong, no chance (op 20/1) | ||||||||||
4 | 90 | 94 | 67 | 92 | – |
|
||||
b g Sir Percy - Kahalah(IRE) (Darshaan) | ||||||||||
Never better than midfield, shaken up and no progress over 2f out, no danger after (op 8/1) | ||||||||||
6 | 97 | 101 | 73 | 98 | – |
|
||||
ch g Rock Of Gibraltar(IRE) - Bayberry(UAE) (Bering) | ||||||||||
Held up in last trio, ridden on outer over 2f out, no progress until stayed on inside final furlong, no chance | ||||||||||
8 | 84 b | 87 | 56 | 81 | – |
|
||||
b g Oratorio(IRE) - Red Rita(IRE) (Kefaah) | ||||||||||
Never better than midfield, ridden and no progress over 2f out, soon lost place and well beaten | ||||||||||
4 | 813 | 93 | 60 | 87 | – |
|
||||
b g Elnadim(USA) - Albeed (Tiger Hill) | ||||||||||
Held up in 10th, threatened to make progress on inner over 2f out, no headway over 1f out, faded (op 5/1) | ||||||||||
5 | 86 p | 86 | 45 | 72 | – |
|
||||
b g Canford Cliffs(IRE) - Sparkling Eyes (Lujain) | ||||||||||
Chased leading pair to over 2f out, weakened quickly over 1f out (op 16/1) | ||||||||||
- 13 ran Winning time: 2m 18.10s (slow by 2.80s) Total SP: 122%
- Non-runners: King Kevin (self certificate), Kyllachy Gala (self certificate), Sputnik Planum (vet's certificate)
- 1st owner: Excel Racing & Les Boyer (Crowned Eagle) 1st breeder: Lady Bamford
- 2nd owner: Liam Kelly & Mrs E Burke (Kelly's Dino)
- 3rd owner: Highclere T'Bred Racing - Thomas Hardy (Contrast)
- Tote win: £7.30 PL: £2.40 £2.10 £2.30 Ex: £41.40 CSF: £31.84 Tricast: £172.43 Trifecta: £344.50
- DBI (SP%): L [Stalls 1-4] 77 (37%) M [5-11] 46 (46%) H [12-15] 27 (17%)