Jim Goldie
Uplawmoor, LanarkshireRTF 45%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 11 | 9 | 0 | 1/5 | £4,454 | +8.00 | Dandy Magic | 74 |
| 2yo turf | 1 | 47 | 2 | 2 | 1/13 | £36,401 | -24.00 | Trumpety Trump | 74 |
| 3yo AW | 3 | 59 | 5 | 7 | 3/28 | £22,859 | -40.50 | Dandy Magic | 79 |
| 3yo turf | 17 | 248 | 7 | 24 | 10/53 | £141,070 | -122.92 | American Affair | 79 |
| 4yo+ AW | 76 | 612 | 12 | 110 | 27/75 | £691,154 | -86.42 | Faylaq | 102 |
| 4yo+ turf | 271 | 1974 | 14 | 389 | 81/117 | £4,099,756 | -82.29 | American Affair | 119 |
| TOTAL | 369 | 2951 | 13 | 532 | 89/148 | £4,995,693 | -348.13 | American Affair | 119 |
Last 14 days
Wins:3Runs:29(10%)
Since win flat:7 runs 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR