Jim Goldie
Uplawmoor, LanarkshireRTF 49%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 11 | 9 | 0 | 1/5 | £4,454 | +8.00 | Dandy Magic | 74 |
| 2yo turf | 1 | 51 | 2 | 2 | 1/14 | £36,796 | -28.00 | Trumpety Trump | 76 |
| 3yo AW | 3 | 59 | 5 | 7 | 3/28 | £22,859 | -40.50 | Dandy Magic | 79 |
| 3yo turf | 17 | 251 | 7 | 24 | 10/54 | £141,070 | -125.92 | American Affair | 79 |
| 4yo+ AW | 77 | 623 | 12 | 113 | 28/78 | £699,849 | -85.42 | Faylaq | 102 |
| 4yo+ turf | 283 | 2082 | 14 | 421 | 84/117 | £4,320,508 | -113.72 | American Affair | 119 |
| TOTAL | 382 | 3077 | 12 | 567 | 92/150 | £5,225,536 | -385.56 | American Affair | 119 |
Last 14 days
Wins:6Runs:35(17%)
Since win flat:5 runs 3 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR