Tom Marquand
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 11 | 116 | 9 | 25 | 15 | 13 | 18 | £80,593 | £139,831 | -74.28 | ||
| 2yo turf | 88 | 693 | 13 | 132 | 82 | 80 | 88 | £1,343,786 | £2,790,384 | -257.01 | ||
| 3yo AW | 64 | 391 | 16 | 75 | 32 | 64 | 47 | £414,805 | £665,014 | -87.32 | ||
| 3yo turf | 238 | 1287 | 18 | 295 | 181 | 159 | 146 | £5,420,767 | £9,122,798 | -146.52 | ||
| 4yo+ AW | 58 | 437 | 13 | 103 | 56 | 63 | 51 | £540,380 | £1,006,419 | -87.86 | ||
| 4yo+ turf | 131 | 1073 | 12 | 189 | 112 | 99 | 117 | £4,869,526 | £8,386,824 | -182.69 | ||
| TOTAL | 590 | 3997 | 15 | 819 | 478 | 478 | 467 | £12,669,856 | £22,111,271 | -835.69 |
Last 14 days
Wins:13Rides:60(22%)
Since win flat:3 rides 0 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR