J F Egan
LicenceFlat
Lowest riding weight in last 12 months8-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 2 | 50 | 4 | 8 | £27,566 |
| 2yo turf | 7 | 134 | 5 | 18 | £112,446 |
| 3yo AW | 21 | 152 | 14 | 21 | £128,223 |
| 3yo turf | 16 | 204 | 8 | 30 | £243,843 |
| 4yo+ AW | 12 | 229 | 5 | 39 | £160,428 |
| 4yo+ turf | 27 | 268 | 10 | 42 | £435,180 |
| TOTAL | 85 | 1037 | 8 | 158 | £1,107,686 |
Last 14 days
Wins:1Rides:6(17%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR