Phil Dennis
LicenceFlat
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 24 | 0 | 3 | £3,215 |
| 2yo turf | 7 | 77 | 9 | 11 | £63,159 |
| 3yo AW | 1 | 56 | 2 | 9 | £31,541 |
| 3yo turf | 3 | 100 | 3 | 14 | £42,034 |
| 4yo+ AW | 21 | 375 | 6 | 80 | £246,933 |
| 4yo+ turf | 44 | 348 | 13 | 86 | £416,795 |
| TOTAL | 76 | 980 | 8 | 203 | £803,676 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR