Marco Ghiani
LicenceFlat
Lowest riding weight in last 12 months8-4
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 30 | 185 | 16 | 43 | £232,819 |
| 2yo turf | 21 | 198 | 11 | 30 | £320,411 |
| 3yo AW | 75 | 539 | 14 | 112 | £617,806 |
| 3yo turf | 51 | 428 | 12 | 82 | £988,705 |
| 4yo+ AW | 91 | 690 | 13 | 145 | £977,944 |
| 4yo+ turf | 77 | 515 | 15 | 99 | £1,283,846 |
| TOTAL | 345 | 2555 | 14 | 511 | £4,421,531 |
Last 14 days
Wins:10Rides:50(20%)
Since win flat:1 rides 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR