Peter Chapple-Hyam
Newmarket, SuffolkRTF 40%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 2 | 29 | 7 | 7 | 2/17 | £25,248 | -16.64 | Queen Of Atlantis | 78 |
| 2yo turf | 8 | 70 | 11 | 9 | 7/35 | £75,808 | +40.60 | Dark Tornado | 91 |
| 3yo AW | 9 | 52 | 17 | 11 | 5/25 | £63,534 | -7.14 | Rogue Encore | 90 |
| 3yo turf | 12 | 96 | 13 | 17 | 10/33 | £167,393 | -21.79 | Crystallium | 95 |
| 4yo+ AW | 1 | 27 | 4 | 3 | 1/11 | £21,192 | -20.50 | Rogue Encore | 93 |
| 4yo+ turf | 6 | 60 | 10 | 7 | 5/16 | £63,693 | -20.13 | Fast Medicine | 93 |
| TOTAL | 38 | 334 | 11 | 54 | 23/67 | £416,868 | -45.59 | Crystallium | 95 |
Last 14 days
Wins:0Runs:5(0%)
Since win flat:18 runs 78 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR