George Wood
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 11 | 122 | 9 | 24 | £92,693 |
| 2yo turf | 12 | 184 | 7 | 27 | £324,568 |
| 3yo AW | 32 | 303 | 11 | 67 | £297,055 |
| 3yo turf | 33 | 273 | 12 | 52 | £398,427 |
| 4yo+ AW | 53 | 459 | 12 | 90 | £497,965 |
| 4yo+ turf | 37 | 408 | 9 | 76 | £745,596 |
| TOTAL | 178 | 1749 | 10 | 336 | £2,356,304 |
Last 14 days
Wins:3Rides:23(13%)
Since win flat:1 rides 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR