George Wood
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 11 | 118 | 9 | 24 | £91,996 |
| 2yo turf | 11 | 174 | 6 | 25 | £310,082 |
| 3yo AW | 30 | 292 | 10 | 66 | £286,379 |
| 3yo turf | 31 | 263 | 12 | 49 | £370,895 |
| 4yo+ AW | 53 | 451 | 12 | 88 | £496,087 |
| 4yo+ turf | 35 | 390 | 9 | 73 | £683,437 |
| TOTAL | 171 | 1688 | 10 | 325 | £2,238,876 |
Last 14 days
Wins:1Rides:31(3%)
Since win flat:6 rides 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR