George Wood
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 11 | 118 | 9 | 24 | £91,996 |
| 2yo turf | 11 | 173 | 6 | 24 | £308,433 |
| 3yo AW | 29 | 290 | 10 | 65 | £282,202 |
| 3yo turf | 31 | 262 | 12 | 48 | £370,036 |
| 4yo+ AW | 53 | 450 | 12 | 88 | £496,087 |
| 4yo+ turf | 35 | 386 | 9 | 73 | £681,927 |
| TOTAL | 170 | 1679 | 10 | 322 | £2,230,681 |
Last 14 days
Wins:1Rides:29(3%)
Since win flat:27 rides 13 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR