George Wood
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 11 | 118 | 9 | 24 | £91,996 |
| 2yo turf | 11 | 176 | 6 | 25 | £310,082 |
| 3yo AW | 31 | 295 | 11 | 67 | £291,221 |
| 3yo turf | 33 | 269 | 12 | 51 | £392,025 |
| 4yo+ AW | 53 | 453 | 12 | 88 | £496,087 |
| 4yo+ turf | 35 | 395 | 9 | 74 | £686,790 |
| TOTAL | 174 | 1706 | 10 | 329 | £2,268,200 |
Last 14 days
Wins:4Rides:31(13%)
Since win flat:3 rides 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR