Rod Millman
Kentisbeare, DevonRTF 47%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 4 | 56 | 7 | 9 | 4/36 | £34,786 | -27.43 | Beenham | 79 |
| 2yo turf | 40 | 303 | 13 | 60 | 25/64 | £733,035 | -23.53 | Anthelia | 98 |
| 3yo AW | 18 | 166 | 11 | 33 | 12/49 | £182,541 | -73.12 | Proudly Yours | 99 |
| 3yo turf | 31 | 250 | 12 | 49 | 24/44 | £446,441 | -91.44 | Adaay In Devon | 109 |
| 4yo+ AW | 42 | 302 | 14 | 62 | 17/40 | £446,998 | +110.26 | Amazonian Dream | 97 |
| 4yo+ turf | 71 | 564 | 13 | 131 | 23/38 | £861,679 | -141.10 | Woolhampton | 102 |
| TOTAL | 206 | 1641 | 13 | 344 | 73/123 | £2,705,479 | -246.35 | Adaay In Devon | 109 |
Last 14 days
Wins:2Runs:19(11%)
Since win flat:3 runs 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR