Simon Whitaker
Scarcroft, W YorksRTF 38%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 6 | 0 | 0 | 0/4 | £583 | -6.00 | Uncertainty | 48 |
| 2yo turf | 0 | 8 | 0 | 0 | 0/3 | £571 | -8.00 | Penny Ghent | 61 |
| 3yo AW | 0 | 26 | 0 | 4 | 0/11 | £5,110 | -26.00 | Variety Island | 62 |
| 3yo turf | 1 | 58 | 2 | 13 | 1/12 | £22,080 | -47.00 | Spear Fir | 69 |
| 4yo+ AW | 3 | 89 | 3 | 15 | 2/19 | £36,378 | +11.00 | Mythical | 64 |
| 4yo+ turf | 19 | 255 | 7 | 54 | 10/20 | £172,401 | -88.08 | Mythical | 82 |
| TOTAL | 23 | 442 | 5 | 86 | 11/29 | £237,123 | -164.08 | Mythical | 82 |
Last 14 days
Wins:1Runs:8(13%)
Since win flat:6 runs 12 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR