Harry Charlton
Beckhampton, WiltsRTF 50%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 3 | 59 | 5 | 16 | 3/38 | £58,583 | -50.00 | First Time | 84 |
| 2yo turf | 12 | 95 | 13 | 22 | 10/48 | £147,506 | -37.45 | Cosmic Year | 99 |
| 3yo AW | 23 | 132 | 17 | 29 | 18/66 | £290,703 | -28.65 | Ten Pounds | 106 |
| 3yo turf | 37 | 200 | 19 | 49 | 27/75 | £744,946 | +27.85 | King's Gambit | 119 |
| 4yo+ AW | 8 | 57 | 14 | 14 | 5/26 | £188,575 | -32.38 | Completely Random | 116 |
| 4yo+ turf | 18 | 143 | 13 | 32 | 14/29 | £730,775 | -21.59 | Okeechobee | 117 |
| TOTAL | 101 | 686 | 15 | 162 | 56/140 | £2,161,087 | -142.22 | King's Gambit | 119 |
Last 14 days
Wins:2Runs:14(14%)
Since win flat:2 runs 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR