Finley Marsh
LicenceFlat
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 28 | 176 | 16 | 36 | £214,788 |
| 2yo turf | 15 | 201 | 7 | 38 | £231,207 |
| 3yo AW | 53 | 330 | 16 | 61 | £562,957 |
| 3yo turf | 33 | 290 | 11 | 44 | £407,026 |
| 4yo+ AW | 67 | 632 | 11 | 120 | £639,834 |
| 4yo+ turf | 51 | 432 | 12 | 99 | £570,091 |
| TOTAL | 247 | 2061 | 12 | 398 | £2,625,903 |
Last 14 days
Wins:2Rides:27(7%)
Since win flat:17 rides 9 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR