William Muir & Chris Grassick
Lambourn, BerksRTF 50%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 7 | 85 | 8 | 10 | 7/44 | £65,366 | -50.96 | Fearless Freddy | 85 |
| 2yo turf | 11 | 166 | 7 | 23 | 9/56 | £182,895 | -84.67 | Breacher | 100 |
| 3yo AW | 21 | 190 | 11 | 43 | 17/66 | £171,740 | -53.03 | Morte Point | 97 |
| 3yo turf | 35 | 315 | 11 | 70 | 25/66 | £516,341 | -65.87 | Go Daddy | 111 |
| 4yo+ AW | 26 | 148 | 18 | 24 | 13/35 | £194,015 | +22.63 | Ebt's Guard | 106 |
| 4yo+ turf | 18 | 200 | 9 | 40 | 14/35 | £1,467,483 | -51.97 | Pyledriver | 125 |
| TOTAL | 118 | 1104 | 11 | 210 | 58/120 | £2,597,840 | -283.85 | Pyledriver | 125 |
Last 14 days
Wins:2Runs:14(14%)
Since win flat:7 runs 10 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR