Joseph Patrick O'Brien
Owning Hill, Co KilkennyRTF 45%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 20 | 221 | 9 | 44 | 20/158 | €422,740 | -19.58 | Andab | 105 |
| 2yo turf | 138 | 967 | 14 | 257 | 117/359 | €5,863,913 | -177.04 | Al Riffa | 114 |
| 3yo AW | 45 | 300 | 15 | 71 | 44/171 | €553,230 | -87.28 | Omni Man | 104 |
| 3yo turf | 219 | 1486 | 15 | 353 | 176/454 | €5,646,698 | -421.94 | Johanna Walsh | 120 |
| 4yo+ AW | 32 | 151 | 21 | 30 | 25/79 | €368,410 | -7.78 | San Andreas | 111 |
| 4yo+ turf | 123 | 925 | 13 | 202 | 84/221 | €6,285,670 | -58.31 | Al Riffa | 121 |
| TOTAL | 577 | 4050 | 14 | 957 | 416/880 | €19,140,661 | -771.93 | Al Riffa | 121 |
Last 14 days
Wins:3Runs:35(9%)
Since win flat:6 runs 1 days
Since win jumps:6 runs 7 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR