Joseph Patrick O'Brien
Owning Hill, Co KilkennyRTF 52%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 18 | 202 | 9 | 39 | 18/141 | €380,720 | -7.08 | Andab | 105 |
| 2yo turf | 133 | 929 | 14 | 247 | 112/351 | €5,671,228 | -175.81 | Al Riffa | 114 |
| 3yo AW | 44 | 282 | 16 | 69 | 43/164 | €541,450 | -92.28 | Omni Man | 104 |
| 3yo turf | 214 | 1451 | 15 | 346 | 175/452 | €5,560,798 | -409.22 | Johanna Walsh | 120 |
| 4yo+ AW | 31 | 149 | 21 | 30 | 24/78 | €355,410 | -13.28 | San Andreas | 111 |
| 4yo+ turf | 119 | 886 | 13 | 195 | 81/219 | €6,065,970 | -56.72 | Al Riffa | 121 |
| TOTAL | 559 | 3899 | 14 | 926 | 405/857 | €18,575,576 | -754.39 | Al Riffa | 121 |
Last 14 days
Wins:13Runs:85(15%)
Since win flat:7 runs 1 days
Since win jumps:5 runs 44 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR