Declan McDonogh
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | €1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 10 | 100 | 10 | 24 | 14 | 10 | 9 | €123,900 | €211,250 | +22.52 | ||
| 2yo turf | 37 | 402 | 9 | 75 | 43 | 50 | 39 | €650,400 | €1,478,650 | -129.80 | ||
| 3yo AW | 18 | 132 | 14 | 36 | 18 | 18 | 12 | €146,400 | €238,995 | -54.82 | ||
| 3yo turf | 67 | 729 | 9 | 148 | 73 | 82 | 79 | €784,200 | €1,766,360 | -279.75 | ||
| 4yo+ AW | 20 | 226 | 9 | 47 | 26 | 15 | 22 | €143,400 | €255,125 | -93.51 | ||
| 4yo+ turf | 49 | 615 | 8 | 120 | 61 | 53 | 49 | €835,800 | €1,780,655 | -189.22 | ||
| TOTAL | 201 | 2204 | 9 | 450 | 235 | 228 | 210 | €2,684,100 | €5,731,035 | -724.57 |
Last 14 days
Wins:0Rides:4(0%)
Since win flat:4 rides 15 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR