Clifford Lee
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 17 | 145 | 12 | 46 | £177,077 |
| 2yo turf | 98 | 537 | 18 | 116 | £2,140,505 |
| 3yo AW | 59 | 346 | 17 | 69 | £665,080 |
| 3yo turf | 75 | 558 | 13 | 108 | £2,719,196 |
| 4yo+ AW | 64 | 542 | 12 | 102 | £930,478 |
| 4yo+ turf | 81 | 627 | 13 | 131 | £3,741,151 |
| TOTAL | 394 | 2755 | 14 | 572 | £10,373,486 |
Last 14 days
Wins:7Rides:41(17%)
Since win flat:12 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR