Mark Loughnane
Rock Farm, WorcsRTF 53%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 3 | 55 | 5 | 7 | 3/29 | £27,751 | -35.50 | Wakai Umi | 77 |
| 2yo turf | 0 | 34 | 0 | 3 | 0/17 | £7,606 | -34.00 | Serenity Rose | 73 |
| 3yo AW | 12 | 208 | 6 | 33 | 9/75 | £119,828 | -139.22 | Haku | 86 |
| 3yo turf | 8 | 129 | 6 | 23 | 7/54 | £76,863 | -52.92 | End Of Story | 82 |
| 4yo+ AW | 109 | 1041 | 10 | 222 | 43/105 | £977,943 | -192.99 | Haku | 101 |
| 4yo+ turf | 35 | 453 | 8 | 80 | 25/79 | £333,781 | -112.10 | Coachello | 98 |
| TOTAL | 167 | 1920 | 9 | 368 | 64/166 | £1,543,772 | -566.73 | Haku | 101 |
Last 14 days
Wins:0Runs:17(0%)
Since win flat:55 runs 50 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR