Rossa Ryan
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 65 | 313 | 21 | 89 | £507,055 |
| 2yo turf | 127 | 725 | 18 | 175 | £3,284,839 |
| 3yo AW | 130 | 693 | 19 | 174 | £1,171,000 |
| 3yo turf | 142 | 993 | 14 | 200 | £4,104,760 |
| 4yo+ AW | 226 | 1207 | 19 | 313 | £2,490,560 |
| 4yo+ turf | 136 | 980 | 14 | 216 | £4,858,679 |
| TOTAL | 826 | 4911 | 17 | 1167 | £16,416,893 |
Last 14 days
Wins:8Rides:65(12%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR