Grace Harris
Shirenewton, GwentRTF 44%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/2 | — | -2.00 | Oldbury Lad | 33 |
| 2yo turf | 1 | 23 | 4 | 4 | 1/7 | £31,794 | -20.25 | Exclamation | 92 |
| 3yo AW | 2 | 37 | 5 | 5 | 2/18 | £13,916 | -17.00 | Saffredi | 68 |
| 3yo turf | 9 | 145 | 6 | 19 | 5/26 | £104,496 | -38.67 | Exclamation | 95 |
| 4yo+ AW | 14 | 195 | 7 | 19 | 9/31 | £92,504 | -44.00 | Wise Glory | 88 |
| 4yo+ turf | 45 | 484 | 9 | 117 | 16/37 | £420,790 | -192.26 | Melvin Udall | 86 |
| TOTAL | 71 | 886 | 8 | 164 | 23/59 | £663,500 | -314.18 | Exclamation | 95 |
Last 14 days
Wins:1Runs:18(6%)
Since win flat:7 runs 3 days
Since win jumps:1 runs 19 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR