Rob Hornby
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 21 | 230 | 9 | 32 | £164,334 |
| 2yo turf | 51 | 476 | 11 | 82 | £761,170 |
| 3yo AW | 50 | 505 | 10 | 87 | £454,188 |
| 3yo turf | 73 | 691 | 11 | 142 | £2,134,435 |
| 4yo+ AW | 70 | 681 | 10 | 139 | £885,119 |
| 4yo+ turf | 79 | 751 | 11 | 136 | £2,882,290 |
| TOTAL | 344 | 3334 | 10 | 618 | £7,281,536 |
Last 14 days
Wins:3Rides:51(6%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR