Rob Hornby
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 21 | 223 | 9 | 30 | £154,698 |
| 2yo turf | 50 | 468 | 11 | 80 | £742,333 |
| 3yo AW | 49 | 500 | 10 | 86 | £447,838 |
| 3yo turf | 73 | 685 | 11 | 141 | £2,131,841 |
| 4yo+ AW | 70 | 675 | 10 | 138 | £883,185 |
| 4yo+ turf | 79 | 748 | 11 | 136 | £2,881,678 |
| TOTAL | 342 | 3299 | 10 | 611 | £7,241,571 |
Last 14 days
Wins:1Rides:41(2%)
Since win flat:2 rides 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR