Rob Hornby
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 21 | 228 | 9 | 31 | £163,402 |
| 2yo turf | 51 | 476 | 11 | 82 | £761,170 |
| 3yo AW | 49 | 503 | 10 | 86 | £448,027 |
| 3yo turf | 73 | 691 | 11 | 142 | £2,134,435 |
| 4yo+ AW | 70 | 680 | 10 | 139 | £885,119 |
| 4yo+ turf | 79 | 751 | 11 | 136 | £2,882,290 |
| TOTAL | 343 | 3329 | 10 | 616 | £7,274,443 |
Last 14 days
Wins:2Rides:52(4%)
Since win flat:19 rides 5 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR