Ray Dawson
LicenceFlat
Lowest riding weight in last 12 months8-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 9 | 67 | 13 | 14 | £61,641 |
| 2yo turf | 19 | 196 | 10 | 37 | £488,555 |
| 3yo AW | 35 | 205 | 17 | 36 | £270,338 |
| 3yo turf | 55 | 453 | 12 | 96 | £1,096,062 |
| 4yo+ AW | 23 | 215 | 11 | 49 | £259,810 |
| 4yo+ turf | 68 | 487 | 14 | 93 | £1,832,531 |
| TOTAL | 209 | 1623 | 13 | 325 | £4,008,937 |
Last 14 days
Wins:5Rides:26(19%)
Since win flat:2 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR