Jack Mitchell
LicenceFlat
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 53 | 271 | 20 | 69 | £388,508 |
| 2yo turf | 26 | 274 | 9 | 67 | £466,978 |
| 3yo AW | 114 | 628 | 18 | 167 | £1,011,082 |
| 3yo turf | 72 | 529 | 14 | 137 | £1,078,521 |
| 4yo+ AW | 119 | 857 | 14 | 199 | £1,642,125 |
| 4yo+ turf | 78 | 496 | 16 | 112 | £1,529,231 |
| TOTAL | 462 | 3055 | 15 | 751 | £6,116,445 |
Last 14 days
Wins:4Rides:45(9%)
Since win flat:7 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR