Richard Price
Ullingswick, H'fordsRTF 100%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
| 3yo AW | 0 | 5 | 0 | 0 | 0/2 | £174 | -5.00 | Trois Blancs | 50 |
| 3yo turf | 0 | 9 | 0 | 0 | 0/4 | — | -9.00 | Bakewell | 39 |
| 4yo+ AW | 4 | 59 | 7 | 9 | 2/8 | £29,939 | -25.50 | Rhubarb | 62 |
| 4yo+ turf | 7 | 87 | 8 | 14 | 3/8 | £55,330 | -40.13 | Rhubarb | 67 |
| TOTAL | 11 | 160 | 7 | 23 | 3/12 | £85,443 | -79.63 | Rhubarb | 67 |
Last 14 days
Wins:0Runs:1(0%)
Since win flat:12 runs 224 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR