Charlie Johnston
Middleham Moor, N YorksRTF 50%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 55 | 315 | 17 | 59 | 46/151 | £379,092 | +94.66 | Explosion | 89 |
| 2yo turf | 72 | 635 | 11 | 122 | 62/203 | £1,326,129 | -202.77 | Venetian Lace | 107 |
| 3yo AW | 95 | 723 | 13 | 142 | 70/254 | £986,699 | -117.41 | Dear My Friend | 104 |
| 3yo turf | 122 | 1088 | 11 | 221 | 87/266 | £3,124,627 | -367.20 | Lazy Griff | 115 |
| 4yo+ AW | 67 | 505 | 13 | 111 | 32/94 | £1,116,513 | -83.09 | Dear My Friend | 119 |
| 4yo+ turf | 87 | 736 | 12 | 128 | 50/95 | £2,094,536 | -175.07 | Subjectivist | 116 |
| TOTAL | 498 | 4002 | 12 | 783 | 250/449 | £9,027,596 | -850.89 | Dear My Friend | 119 |
Last 14 days
Wins:4Runs:38(11%)
Since win flat:17 runs 9 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR