Charlie Johnston
Middleham Moor, N YorksRTF 50%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 56 | 327 | 17 | 60 | 47/158 | £388,011 | +90.66 | Explosion | 89 |
| 2yo turf | 76 | 660 | 12 | 127 | 66/207 | £1,369,465 | -183.02 | Venetian Lace | 107 |
| 3yo AW | 96 | 739 | 13 | 146 | 70/259 | £999,094 | -130.16 | Dear My Friend | 104 |
| 3yo turf | 123 | 1111 | 11 | 228 | 88/269 | £3,160,253 | -377.20 | Lazy Griff | 115 |
| 4yo+ AW | 69 | 522 | 13 | 115 | 34/95 | £1,137,395 | -87.34 | Dear My Friend | 119 |
| 4yo+ turf | 91 | 752 | 12 | 132 | 52/96 | £2,185,647 | -166.57 | Subjectivist | 116 |
| TOTAL | 511 | 4111 | 12 | 808 | 255/458 | £9,239,866 | -853.64 | Dear My Friend | 119 |
Last 14 days
Wins:6Runs:51(12%)
Since win flat:5 runs 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR