Paul W Flynn
Colehill, Co LongfordRTF 50%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 13 | 8 | 1 | 1/10 | €16,210 | 0.00 | Ms Willpower | 81 |
| 2yo turf | 1 | 35 | 3 | 4 | 1/14 | €35,050 | -29.00 | I Ready | 79 |
| 3yo AW | 7 | 51 | 14 | 6 | 6/26 | €60,955 | -2.43 | Little Queenie | 85 |
| 3yo turf | 10 | 142 | 7 | 17 | 6/38 | €125,210 | +47.00 | Ms Willpower | 94 |
| 4yo+ AW | 28 | 167 | 17 | 38 | 13/39 | €289,180 | -23.62 | Little Queenie | 106 |
| 4yo+ turf | 37 | 457 | 8 | 94 | 22/60 | €548,080 | -65.42 | Little Queenie | 102 |
| TOTAL | 84 | 865 | 10 | 160 | 35/93 | €1,074,685 | -73.47 | Little Queenie | 106 |
Last 14 days
Wins:1Runs:14(7%)
Since win flat:9 runs 8 days
Since win jumps:32 runs 155 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR