A Oliver
Caledon, Co TyroneRTF 25%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 2 | 37 | 5 | 3 | 2/20 | €34,650 | -28.00 | Thunder Blaze | 86 |
| 2yo turf | 10 | 106 | 9 | 17 | 8/44 | €295,520 | +41.99 | Bright Stripes | 103 |
| 3yo AW | 9 | 96 | 9 | 22 | 9/61 | €115,225 | -25.00 | Happy Tercentenary | 98 |
| 3yo turf | 33 | 378 | 9 | 81 | 30/99 | €640,990 | -11.19 | Bright Stripes | 109 |
| 4yo+ AW | 13 | 51 | 25 | 16 | 7/15 | €140,310 | +12.61 | The Highway Rat | 111 |
| 4yo+ turf | 16 | 165 | 10 | 22 | 10/30 | €279,210 | -8.63 | The Highway Rat | 110 |
| TOTAL | 83 | 833 | 10 | 161 | 55/142 | €1,505,905 | -18.22 | The Highway Rat | 111 |
Last 14 days
Wins:0Runs:16(0%)
Since win flat:19 runs 18 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR