Paul Mulrennan
LicenceFlat
Lowest riding weight in last 12 months8-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 13 | 109 | 12 | 25 | 14 | 14 | 10 | £50,740 | £102,875 | -30.04 | ||
| 2yo turf | 30 | 313 | 10 | 57 | 29 | 52 | 41 | £333,844 | £549,028 | -109.22 | ||
| 3yo AW | 20 | 235 | 9 | 49 | 26 | 30 | 21 | £85,574 | £193,697 | -135.50 | ||
| 3yo turf | 74 | 462 | 16 | 80 | 58 | 42 | 50 | £443,873 | £753,120 | +2.03 | ||
| 4yo+ AW | 124 | 938 | 13 | 181 | 101 | 106 | 98 | £640,722 | £1,162,574 | -112.26 | ||
| 4yo+ turf | 207 | 1624 | 13 | 351 | 192 | 207 | 194 | £2,159,332 | £3,674,932 | -399.48 | ||
| TOTAL | 468 | 3681 | 13 | 743 | 420 | 451 | 414 | £3,714,085 | £6,436,226 | -784.47 |
Last 14 days
Wins:4Rides:35(11%)
Since win flat:13 rides 8 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR