Paul Mulrennan
LicenceFlat
Lowest riding weight in last 12 months8-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 13 | 105 | 12 | 25 | £102,685 |
| 2yo turf | 28 | 303 | 9 | 54 | £424,896 |
| 3yo AW | 19 | 231 | 8 | 48 | £189,691 |
| 3yo turf | 74 | 454 | 16 | 79 | £751,400 |
| 4yo+ AW | 122 | 919 | 13 | 179 | £1,149,788 |
| 4yo+ turf | 201 | 1559 | 13 | 336 | £3,556,844 |
| TOTAL | 457 | 3571 | 13 | 721 | £6,175,304 |
Last 14 days
Wins:2Rides:22(9%)
Since win flat:9 rides 8 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR