Bryan Smart
Sutton Bank, N YorksRTF 40%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 5 | 45 | 11 | 14 | 5/27 | £41,285 | 0.00 | Project Black | 82 |
| 2yo turf | 14 | 114 | 12 | 25 | 10/33 | £141,273 | +51.08 | Station X | 86 |
| 3yo AW | 9 | 107 | 8 | 24 | 7/38 | £92,640 | -49.42 | Secret Guest | 92 |
| 3yo turf | 16 | 196 | 8 | 47 | 13/47 | £205,967 | -93.02 | Bond Chairman | 101 |
| 4yo+ AW | 29 | 201 | 14 | 49 | 12/35 | £243,088 | -41.01 | Secret Guest | 95 |
| 4yo+ turf | 17 | 239 | 7 | 58 | 9/31 | £289,275 | -111.79 | Bond Chairman | 102 |
| TOTAL | 90 | 902 | 10 | 217 | 38/84 | £1,013,529 | -244.16 | Bond Chairman | 102 |
Last 14 days
Wins:0Runs:5(0%)
Since win flat:5 runs 18 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR