Paul Mulrennan
LicenceFlat
Lowest riding weight in last 12 months8-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 13 | 106 | 12 | 25 | £102,685 |
| 2yo turf | 28 | 305 | 9 | 55 | £427,431 |
| 3yo AW | 19 | 231 | 8 | 48 | £189,691 |
| 3yo turf | 74 | 454 | 16 | 79 | £751,400 |
| 4yo+ AW | 122 | 924 | 13 | 180 | £1,152,985 |
| 4yo+ turf | 203 | 1586 | 13 | 343 | £3,614,096 |
| TOTAL | 459 | 3606 | 13 | 730 | £6,238,289 |
Last 14 days
Wins:2Rides:19(11%)
Since win flat:9 rides 2 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR