Terry Casey
LicenceApprentice
Lowest riding weight in last 12 months7-13
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | €645 |
| 2yo turf | 1 | 8 | 13 | 1 | €8,380 |
| 3yo AW | 1 | 8 | 13 | 1 | €10,280 |
| 3yo turf | 2 | 45 | 4 | 10 | €32,660 |
| 4yo+ AW | 0 | 6 | 0 | 2 | €4,410 |
| 4yo+ turf | 3 | 51 | 6 | 11 | €66,295 |
| TOTAL | 7 | 120 | 6 | 25 | €122,670 |
Last 14 days
Wins:1Rides:8(13%)
Since win flat:3 rides 11 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR