Wesley Joyce
LicenceApprentice
Lowest riding weight in last 12 months8-4
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 4 | 42 | 10 | 4 | €38,920 |
| 2yo turf | 11 | 191 | 6 | 24 | €333,915 |
| 3yo AW | 6 | 68 | 9 | 5 | €66,130 |
| 3yo turf | 24 | 354 | 7 | 49 | €352,380 |
| 4yo+ AW | 9 | 184 | 5 | 40 | €135,140 |
| 4yo+ turf | 30 | 511 | 6 | 93 | €694,033 |
| TOTAL | 84 | 1350 | 6 | 215 | €1,620,518 |
Last 14 days
Wins:0Rides:21(0%)
Since win flat:38 rides 35 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR