8:45
Dundalk (AW) (IRE)
16 Nov 2007
Irish Stallion Farms European Breeders Fund Cooley Fillies Stakes (Listed Race)
1m Standard
1st
€32,550 2nd
€9,550 3rd
€4,550 4th
€1,550
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | 95 | 108 | 96 | 106 | – |
|
||||
b f Mujahid(USA) - Charita(IRE) (Lycius) | ||||||||||
Mid-division, 7th halfway, ridden to challenge and lead 1 1/2f out, soon clear, stayed on well, eased close home (op 9/4 tchd 5/2) | ||||||||||
7 | 90 | 90 | 89 | 95 | – | |||||
b m Among Men(USA) - Moonbi Range(IRE) (Nordico) | ||||||||||
In rear, switched to outer from 2f out, ran on strongly final furlong, soon went 2nd without troubling winner | ||||||||||
6 | 93 | 107 | 87 | 93 | – |
|
||||
b m Danehill Dancer(IRE) - Jaldini(IRE) (Darshaan) | ||||||||||
Mid-division, 9th halfway, ridden to go moderate 2nd and no impression inside final furlong, soon dropped to 3rd and kept on same pace (op 3/1) | ||||||||||
3 | 812 | 88 | 78 | 86 | – | |||||
ch f Elusive Quality(USA) - Scarlet Velvet(USA) (Red Ransom) | ||||||||||
Close up, 4th halfway, no impression under pressure and kept on same pace from over 1f out | ||||||||||
6 | 811 | 103 | 78 | 85 | – |
|
||||
b m Cape Cross(IRE) - Piney River (Pharly) | ||||||||||
Led, strongly pressed and headed from 2f out, dropped to 5th and kept on same pace inside final furlong | ||||||||||
5 | 90 | 100 | 74 | 80 | – |
|
||||
b m Namid - Beltisaal(FR) (Belmez) | ||||||||||
Mid-division, 8th halfway, no impression under pressure and kept on same pace from 1 1/2f out | ||||||||||
3 | 812 | 89 | 72 | 80 | – |
|
||||
ch f Spinning World(USA) - La Rosetta(IRE) (Alzao) | ||||||||||
Towards rear, kept on without threatening under pressure from 1 1/2f out | ||||||||||
3 | 812 b | 88 | 70 | 77 | – |
|
||||
b f Halling(USA) - Gipsy Moth (Efisio) | ||||||||||
Prominent, 2nd for much, no extra under pressure from 1 1/2f out | ||||||||||
4 | 90 p | 88 | 70 | 77 | – |
|
||||
gr f Linamix(FR) - Kentucky Kaper(USA) (The Prime Minister) | ||||||||||
Ridden to soon track leaders, raced towards outer, led from 2f out, headed 1 1/2f out, soon no extra, kept on same pace | ||||||||||
3 | 812 p | 87 | 68 | 76 | – |
|
||||
b f Key Of Luck(USA) - Orlena(USA) (Gone West) | ||||||||||
Tracked leaders, 5th halfway, no extra under pressure from 1 1/2f out | ||||||||||
4 | 90 | 99 | 69 | 75 | – |
|
||||
b f Montjeu(IRE) - Chaturanga (Night Shift) | ||||||||||
Chased leaders, 6th halfway, no impression under pressure from 1 1/2f out, eased inside final furlong (op 10/1) | ||||||||||
3 | 812 | 96 | 65 | 73 | – | |||||
b f Indian Ridge(IRE) - Rain Dancer(IRE) (Sadler's Wells) | ||||||||||
Always towards rear, no impression under pressure from 1 1/2f out | ||||||||||
5 | 89 | 76 | 58 | 65 | – |
|
||||
bb m Royal Applause - Ferghana Ma (Mtoto) | ||||||||||
Mid-division, lost place and no impression under pressure from before straight | ||||||||||
4 | 93 | 105 | – | – | – | |||||
ch f Cadeaux Genereux - Zalitzine(USA) (Zilzal) | ||||||||||
Towards rear, lost action and pulled up halfway (op 4/1) | ||||||||||
- 14 ran Winning time: 1m 37.60s (slow by 2.60s) Total SP: 137%
- Non-runners: Drifting, Last Chance Dance, Varsity
- 1st owner: Mrs Jacqueline Alder (Cheyenne Star) 1st breeder: Roland H Alder
- 2nd owner: Mrs Seamus Hayes (Bush Maiden)
- 3rd owner: Green Dragon Syndicate (Jalmira)
- Tote win: €3.20 PL: €1.80 €10.20 €2.30 Ex: €212.80 CSF: €72.82